Estimated Charges

Estimated travel charges from Reno Airport, based on applicable rates.
These rates are not flat rates, they are an estimate of hourly charges to the below areas. Subject to traffic or road conditions

Area Location Sedan (4 pax) Limo (8 pax) Bus (21 pax)
North Lake Tahoe
Alpine Meadows $137.50 $162.50 $195.00
Boreal $137.50 $162.50 $195.00
Cal Neva $110.00 $130.00 $195.00
Diamond Peak $110.00 $130.00 $195.00
Grandlibakken Ski Resort $165.00 $195.00 $260.00
Homewood $165.00 $195.00 $260.00
Hyatt $110.00 $130.00 $195.00
Mt. Rose $110.00 $130.00 $195.00
Northstar $137.50 $162.50 $195.00
Soda Springs $137.50 $162.50 $195.00
Squaw Valley USA $137.50 $162.50 $195.00
Sugar Bowl $165.00 $195.00 $227.50
Reno Area Hotels
Atlantis $55.00 $65.00 $65.00
Circus Circus $55.00 $65.00 $65.00
El Dorado $55.00 $65.00 $65.00
Grand Sierra Resort $55.00 $65.00 $65.00
Peppermill $55.00 $65.00 $65.00
Sienna $55.00 $65.00 $65.00
Silver Legacy $55.00 $65.00 $65.00
Reno Tahoe Golf Courses
Arrow Creek $82.50 $97.50 $130.00
D'Andrea $55.00 $65.00 $65.00
Lakeridge $55.00 $65.00 $65.00
Northgate $55.00 $65.00 $65.00
Redhawk $82.50 $97.50 $130.00
Rosewood Lakes $55.00 $65.00 $65.00
Verdi $55.00 $65.00 $97.50
Wildcreek $55.00 $65.00 $65.00
Wolf Run $55.00 $65.00 $65.00
South Lake Tahoe
Embassy Suites $192.50 $227.50 $260.00
Harrah's $192.50 $227.50 $260.00
Harvey's $192.50 $227.50 $260.00
Heavenly $192.50 $227.50 $260.00
Kirkwood $247.50 $292.50 $325.00
Mont Bleu $192.50 $227.50 $260.00